James and Jamie ....... Congratulations on a record breaking crossing and impressive facial hair. Well done!! Sunshine Solar Hey Guys, A massive WELL DONE from the Nite watches Team. We are proud to have been associated with such an adventure. Have just watched the video of the storm and the giant waves, so please don't ask us to come with you next time !!! All the best Roger Green Nite International Nite Watches Congratulations from all at English Braids. Dan Lovering James and Jamie... WELL DONE to you both - Congratulations from all at Blue Coat School Alison Thorn Well done to all of you sending messages and everyone taking part in the event Looking forward to the next race T A L L I E from SA CONGRATULATIONS to James and Jamie from everyone here at Headway Headway UK CONGRATULATIONS TO ALL INVOLVED, AND NOW DEFINITELY SIGNING OUT! Message to the BEXHILL PENSIONER Take the Old Sea Dog out for a walk. Don’t do fluffy, (no candy floss machines) just enjoy the time out! Terri Miller BRC Terri Miller, Bexhill Rowing Club I'm glad I'm not the only saddo who is still looking on here every day! I must get a life now the exciting summer is over. All right clever clogs BRIAN - winner of the quiz at The Waterfront - we did only have 3 empty brains on our table! I'm not saying a word about the boating lake. BEXHILL PENSIONER Only just caught up with the news. Congratulations to you both and to everyone else who made it possible! I guess Roy supplied British Rail sandwiches all round? Mike The photo of Anne hugging James sums up so much emotion !! An amazing achievement Janet

Team Progress, Aud Eamus

Show entire route | Show all teams

Distance from Geraldton, Western Australia to Mauritius as the crow flies is 3132 nautical miles

Row Started 28 Apr 2009 00:00
Last Update 25/06/2009 15:02
Distance From Start 3136
Distance To Finish 0
Day Date Range (GMT) Latitude Longitude Progress (to finish) Last Update (GMT)
Finished
59 25 Jun 00:00 - 26 Jun 00:00 19°57'52 S 57°37'54 E 53 25 Jun 2009 14:02
58 24 Jun 00:00 - 25 Jun 00:00 20°13'10 S 58°32'08 E 72 24 Jun 2009 21:03
57 23 Jun 00:00 - 24 Jun 00:00 20°22'55 S 59°48'17 E 67 23 Jun 2009 22:02
56 22 Jun 00:00 - 23 Jun 00:00 20°25'46 S 60°59'33 E 57 22 Jun 2009 20:03
55 21 Jun 00:00 - 22 Jun 00:00 20°28'53 S 62°00'27 E 64 21 Jun 2009 22:03
54 20 Jun 00:00 - 21 Jun 00:00 20°32'42 S 63°08'41 E 63 20 Jun 2009 22:02
53 19 Jun 00:00 - 20 Jun 00:00 20°33'35 S 64°16'04 E 56 19 Jun 2009 22:02
52 18 Jun 00:00 - 19 Jun 00:00 20°46'48 S 65°15'05 E 52 18 Jun 2009 22:01
51 17 Jun 00:00 - 18 Jun 00:00 21°06'37 S 66°08'22 E 58 17 Jun 2009 22:02
50 16 Jun 00:00 - 17 Jun 00:00 21°20'19 S 67°09'15 E 70 16 Jun 2009 22:02
49 15 Jun 00:00 - 16 Jun 00:00 21°30'53 S 68°23'58 E 54 15 Jun 2009 22:02
48 14 Jun 00:00 - 15 Jun 00:00 21°33'03 S 69°21'13 E 61 14 Jun 2009 22:01
47 13 Jun 00:00 - 14 Jun 00:00 21°32'52 S 70°27'09 E 48 13 Jun 2009 21:02
46 12 Jun 00:00 - 13 Jun 00:00 21°29'52 S 71°19'57 E 56 12 Jun 2009 22:02
45 11 Jun 00:00 - 12 Jun 00:00 21°25'55 S 72°19'39 E 44 11 Jun 2009 22:03
44 10 Jun 00:00 - 11 Jun 00:00 21°38'20 S 73°06'31 E 38 10 Jun 2009 22:03
43 09 Jun 00:00 - 10 Jun 00:00 21°56'08 S 73°46'20 E 42 09 Jun 2009 22:03
42 08 Jun 00:00 - 09 Jun 00:00 22°12'58 S 74°30'07 E 61 08 Jun 2009 22:02
41 07 Jun 00:00 - 08 Jun 00:00 22°29'26 S 75°34'28 E 63 07 Jun 2009 21:02
40 06 Jun 00:00 - 07 Jun 00:00 22°55'42 S 76°39'35 E 44 06 Jun 2009 22:02
39 05 Jun 00:00 - 06 Jun 00:00 23°12'00 S 77°26'18 E 24 05 Jun 2009 22:01
38 04 Jun 00:00 - 05 Jun 00:00 23°05'21 S 77°53'08 E 52 04 Jun 2009 22:02
37 03 Jun 00:00 - 04 Jun 00:00 22°53'26 S 78°51'16 E 64 03 Jun 2009 22:03
36 02 Jun 00:00 - 03 Jun 00:00 23°02'34 S 80°00'04 E 59 02 Jun 2009 22:02
35 01 Jun 00:00 - 02 Jun 00:00 23°15'14 S 81°03'03 E 51 01 Jun 2009 22:03
34 31 May 00:00 - 01 Jun 00:00 23°27'39 S 81°57'19 E 42 31 May 2009 22:03
33 30 May 00:00 - 31 May 00:00 23°47'47 S 82°42'09 E 30 30 May 2009 22:02
32 29 May 00:00 - 30 May 00:00 24°03'34 S 83°13'25 E 4 29 May 2009 22:03
31 28 May 00:00 - 29 May 00:00 24°13'45 S 83°16'57 E 52 28 May 2009 22:02
30 27 May 00:00 - 28 May 00:00 24°02'08 S 84°15'07 E 53 27 May 2009 22:02
29 26 May 00:00 - 27 May 00:00 23°30'60 S 85°14'24 E 72 26 May 2009 22:03
28 25 May 00:00 - 26 May 00:00 23°18'45 S 86°33'28 E 70 25 May 2009 21:02
27 24 May 00:00 - 25 May 00:00 23°41'50 S 87°49'26 E 45 24 May 2009 22:02
26 23 May 00:00 - 24 May 00:00 23°59'03 S 88°38'05 E 81 23 May 2009 22:03
25 22 May 00:00 - 23 May 00:00 23°52'30 S 90°05'46 E 59 22 May 2009 17:01
24 21 May 00:00 - 22 May 00:00 24°05'16 S 91°10'36 E 6 21 May 2009 22:03
23 20 May 00:00 - 21 May 00:00 24°21'05 S 91°16'60 E 5 20 May 2009 21:02
22 19 May 00:00 - 20 May 00:00 24°41'53 S 91°22'00 E 43 19 May 2009 22:03
21 18 May 00:00 - 19 May 00:00 24°59'41 S 92°08'48 E 50 18 May 2009 22:02
20 17 May 00:00 - 18 May 00:00 24°53'54 S 93°03'21 E 42 17 May 2009 22:01
19 16 May 00:00 - 17 May 00:00 24°36'33 S 93°50'25 E 46 16 May 2009 22:02
18 15 May 00:00 - 16 May 00:00 24°16'28 S 94°40'26 E 64 15 May 2009 22:03
17 14 May 00:00 - 15 May 00:00 24°07'02 S 95°50'15 E 69 14 May 2009 22:03
16 13 May 00:00 - 14 May 00:00 24°03'18 S 97°06'05 E 64 13 May 2009 21:02
15 12 May 00:00 - 13 May 00:00 24°19'33 S 98°16'15 E 54 12 May 2009 22:03
14 11 May 00:00 - 12 May 00:00 25°02'19 S 99°16'38 E 71 11 May 2009 22:02
13 10 May 00:00 - 11 May 00:00 25°27'06 S 100°35'54 E 59 10 May 2009 22:03
12 09 May 00:00 - 10 May 00:00 25°31'22 S 101°41'31 E 50 09 May 2009 22:01
11 08 May 00:00 - 09 May 00:00 25°29'21 S 102°36'28 E 58 08 May 2009 22:02
10 07 May 00:00 - 08 May 00:00 25°32'43 S 103°40'38 E 68 07 May 2009 22:01
9 06 May 00:00 - 07 May 00:00 25°31'40 S 104°56'01 E 58 06 May 2009 22:01
8 05 May 00:00 - 06 May 00:00 25°19'06 S 105°59'23 E 68 05 May 2009 22:02
7 04 May 00:00 - 05 May 00:00 25°17'04 S 107°14'43 E 66 04 May 2009 22:02
6 03 May 00:00 - 04 May 00:00 25°16'37 S 108°27'35 E 74 03 May 2009 22:03
5 02 May 00:00 - 03 May 00:00 25°26'11 S 109°49'58 E 41 02 May 2009 22:02
4 01 May 00:00 - 02 May 00:00 25°53'33 S 110°38'09 E 49 01 May 2009 22:01
3 30 Apr 00:00 - 01 May 00:00 26°35'35 S 111°36'26 E 43 30 Apr 2009 22:03
2 29 Apr 00:00 - 30 Apr 00:00 27°41'37 S 112°30'32 E 51 29 Apr 2009 22:02
1 28 Apr 00:00 - 29 Apr 00:00 28°12'47 S 113°31'01 E 52 28 Apr 2009 22:02

All distances are in Nautical Miles.
All speeds are in Knots.

1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour