James and Jamie ....... Congratulations on a record breaking crossing and impressive facial hair. Well done!! Sunshine Solar Hey Guys, A massive WELL DONE from the Nite watches Team. We are proud to have been associated with such an adventure. Have just watched the video of the storm and the giant waves, so please don't ask us to come with you next time !!! All the best Roger Green Nite International Nite Watches Congratulations from all at English Braids. Dan Lovering James and Jamie... WELL DONE to you both - Congratulations from all at Blue Coat School Alison Thorn Well done to all of you sending messages and everyone taking part in the event Looking forward to the next race T A L L I E from SA CONGRATULATIONS to James and Jamie from everyone here at Headway Headway UK CONGRATULATIONS TO ALL INVOLVED, AND NOW DEFINITELY SIGNING OUT! Message to the BEXHILL PENSIONER Take the Old Sea Dog out for a walk. Don’t do fluffy, (no candy floss machines) just enjoy the time out! Terri Miller BRC Terri Miller, Bexhill Rowing Club I'm glad I'm not the only saddo who is still looking on here every day! I must get a life now the exciting summer is over. All right clever clogs BRIAN - winner of the quiz at The Waterfront - we did only have 3 empty brains on our table! I'm not saying a word about the boating lake. BEXHILL PENSIONER Only just caught up with the news. Congratulations to you both and to everyone else who made it possible! I guess Roy supplied British Rail sandwiches all round? Mike The photo of Anne hugging James sums up so much emotion !! An amazing achievement Janet

Team Progress, Rowing for Prostate

Show entire route | Show all teams

Distance from Geraldton, Western Australia to Mauritius as the crow flies is 3132 nautical miles

Row Started 19 Apr 2009 03:00
Last Update 09/07/2009 07:01
Distance From Start 3136
Distance To Finish 0
Day Date Range (GMT) Latitude Longitude Progress (to finish) Last Update (GMT)
Finished
82 09 Jul 03:00 - 10 Jul 03:00 19°58'00 S 57°37'30 E 75 09 Jul 2009 06:01
80 07 Jul 03:00 - 08 Jul 03:00 20°05'20 S 58°56'92 E 52 07 Jul 2009 14:00
79 06 Jul 03:00 - 07 Jul 03:00 20°06'00 S 59°52'00 E 178 06 Jul 2009 17:06
75 02 Jul 03:00 - 03 Jul 03:00 20°30'00 S 63°00'00 E 248 02 Jul 2009 12:00
69 26 Jun 03:00 - 27 Jun 03:00 21°23'00 S 67°21'00 E 90 26 Jun 2009 17:00
68 25 Jun 03:00 - 26 Jun 03:00 21°31'00 S 68°57'00 E 24 25 Jun 2009 05:00
67 24 Jun 03:00 - 25 Jun 03:00 21°31'00 S 69°23'00 E 54 24 Jun 2009 17:00
66 23 Jun 03:00 - 24 Jun 03:00 21°47'00 S 70°19'00 E 59 23 Jun 2009 17:00
65 22 Jun 03:00 - 23 Jun 03:00 21°54'00 S 71°23'00 E 40 22 Jun 2009 17:00
64 21 Jun 03:00 - 22 Jun 03:00 21°53'00 S 72°06'00 E 39 21 Jun 2009 17:00
63 20 Jun 03:00 - 21 Jun 03:00 22°03'00 S 72°47'00 E 26 20 Jun 2009 17:00
62 19 Jun 03:00 - 20 Jun 03:00 22°14'00 S 73°14'00 E 35 19 Jun 2009 17:00
61 18 Jun 03:00 - 19 Jun 03:00 22°19'00 S 73°51'00 E -4 18 Jun 2009 16:00
60 17 Jun 03:00 - 18 Jun 03:00 22°23'00 S 73°47'00 E 26 17 Jun 2009 16:00
59 16 Jun 03:00 - 17 Jun 03:00 22°35'00 S 74°13'00 E 27 16 Jun 2009 16:00
58 15 Jun 03:00 - 16 Jun 03:00 22°30'00 S 74°43'00 E 71 15 Jun 2009 16:00
57 14 Jun 03:00 - 15 Jun 03:00 22°26'00 S 76°01'00 E 45 14 Jun 2009 04:01
56 13 Jun 03:00 - 14 Jun 03:00 22°29'00 S 76°49'00 E 19 13 Jun 2009 04:00
55 12 Jun 03:00 - 13 Jun 03:00 22°30'00 S 77°10'00 E 44 12 Jun 2009 16:00
54 11 Jun 03:00 - 12 Jun 03:00 22°43'00 S 77°56'00 E 26 11 Jun 2009 16:00
53 10 Jun 03:00 - 11 Jun 03:00 23°00'00 S 78°23'00 E 15 10 Jun 2009 16:00
52 09 Jun 03:00 - 10 Jun 03:00 23°23'00 S 78°37'00 E 8 09 Jun 2009 16:00
51 08 Jun 03:00 - 09 Jun 03:00 23°50'00 S 78°42'00 E 18 08 Jun 2009 17:00
50 07 Jun 03:00 - 08 Jun 03:00 24°03'00 S 79°01'00 E 61 07 Jun 2009 16:00
48 05 Jun 03:00 - 06 Jun 03:00 24°34'00 S 80°03'00 E 12 05 Jun 2009 04:00
47 04 Jun 03:00 - 05 Jun 03:00 24°27'00 S 80°18'00 E 44 04 Jun 2009 16:00
46 03 Jun 03:00 - 04 Jun 03:00 24°15'00 S 81°08'00 E 51 03 Jun 2009 16:00
45 02 Jun 03:00 - 03 Jun 03:00 24°06'00 S 82°05'00 E 34 02 Jun 2009 16:00
44 01 Jun 03:00 - 02 Jun 03:00 24°04'00 S 82°43'00 E 49 01 Jun 2009 17:00
43 31 May 03:00 - 01 Jun 03:00 24°24'00 S 83°34'00 E 45 31 May 2009 16:00
42 30 May 03:00 - 31 May 03:00 24°36'00 S 84°23'00 E 42 30 May 2009 18:00
41 29 May 03:00 - 30 May 03:00 25°06'00 S 85°06'00 E 6 29 May 2009 04:00
40 28 May 03:00 - 29 May 03:00 25°07'00 S 85°13'00 E 15 28 May 2009 16:00
39 27 May 03:00 - 28 May 03:00 25°06'00 S 85°29'00 E 19 27 May 2009 17:00
38 26 May 03:00 - 27 May 03:00 24°54'00 S 85°51'00 E 26 26 May 2009 16:00
37 25 May 03:00 - 26 May 03:00 24°59'00 S 86°20'00 E 57 25 May 2009 23:01
36 24 May 03:00 - 25 May 03:00 25°14'00 S 87°21'00 E 16 24 May 2009 11:00
35 23 May 03:00 - 24 May 03:00 25°34'00 S 87°37'00 E 37 23 May 2009 23:01
34 22 May 03:00 - 23 May 03:00 25°52'00 S 88°17'00 E 84 22 May 2009 23:01
32 20 May 03:00 - 21 May 03:00 26°02'21 S 89°49'06 E 8 20 May 2009 15:02
31 19 May 03:00 - 20 May 03:00 26°14'48 S 89°56'57 E 23 20 May 2009 01:02
30 18 May 03:00 - 19 May 03:00 26°24'45 S 90°21'53 E 52 19 May 2009 01:06
29 17 May 03:00 - 18 May 03:00 26°31'35 S 91°18'43 E 102 17 May 2009 23:11
26 14 May 03:00 - 15 May 03:00 26°41'53 S 93°12'15 E 66 14 May 2009 20:03
25 13 May 03:00 - 14 May 03:00 26°17'51 S 94°27'18 E 42 13 May 2009 10:02
24 12 May 03:00 - 13 May 03:00 26°12'13 S 95°14'30 E 53 12 May 2009 15:45
23 11 May 03:00 - 12 May 03:00 26°21'14 S 96°13'03 E 48 11 May 2009 18:11
22 10 May 03:00 - 11 May 03:00 26°38'05 S 97°06'03 E 59 11 May 2009 01:06
21 09 May 03:00 - 10 May 03:00 26°37'26 S 98°12'32 E 46 10 May 2009 01:02
20 08 May 03:00 - 09 May 03:00 26°40'05 S 99°03'29 E 42 08 May 2009 23:03
19 07 May 03:00 - 08 May 03:00 26°39'41 S 99°50'20 E 53 08 May 2009 01:03
18 06 May 03:00 - 07 May 03:00 26°41'24 S 100°49'31 E 57 07 May 2009 01:02
17 05 May 03:00 - 06 May 03:00 26°47'52 S 101°53'35 E 48 06 May 2009 01:10
16 04 May 03:00 - 05 May 03:00 26°52'08 S 102°47'24 E 54 05 May 2009 01:03
15 03 May 03:00 - 04 May 03:00 26°37'16 S 103°47'02 E 48 04 May 2009 01:03
14 02 May 03:00 - 03 May 03:00 26°38'16 S 104°41'14 E 53 03 May 2009 01:11
13 01 May 03:00 - 02 May 03:00 26°43'15 S 105°40'21 E 44 02 May 2009 01:02
12 30 Apr 03:00 - 01 May 03:00 26°38'56 S 106°29'11 E 57 01 May 2009 01:02
11 29 Apr 03:00 - 30 Apr 03:00 26°43'48 S 107°33'36 E 5 30 Apr 2009 00:02
10 28 Apr 03:00 - 29 Apr 03:00 26°56'39 S 107°39'26 E 34 29 Apr 2009 01:04
9 27 Apr 03:00 - 28 Apr 03:00 26°58'57 S 108°18'12 E 40 28 Apr 2009 01:02
8 26 Apr 03:00 - 27 Apr 03:00 26°56'40 S 109°02'09 E 53 27 Apr 2009 01:02
7 25 Apr 03:00 - 26 Apr 03:00 27°05'21 S 110°02'36 E 38 26 Apr 2009 00:01
6 24 Apr 03:00 - 25 Apr 03:00 27°17'52 S 110°46'29 E 48 25 Apr 2009 01:02
5 23 Apr 03:00 - 24 Apr 03:00 27°23'31 S 111°40'24 E 40 24 Apr 2009 01:02
4 22 Apr 03:00 - 23 Apr 03:00 27°19'03 S 112°25'22 E -1 23 Apr 2009 01:02
3 21 Apr 03:00 - 22 Apr 03:00 27°50'34 S 112°26'41 E 39 22 Apr 2009 01:02
2 20 Apr 03:00 - 21 Apr 03:00 28°05'00 S 113°11'59 E 34 21 Apr 2009 01:04
1 19 Apr 03:00 - 20 Apr 03:00 28°23'58 S 113°51'35 E 34 20 Apr 2009 01:02

All distances are in Nautical Miles.
All speeds are in Knots.

1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour