James and Jamie ....... Congratulations on a record breaking crossing and impressive facial hair. Well done!! Sunshine Solar Hey Guys, A massive WELL DONE from the Nite watches Team. We are proud to have been associated with such an adventure. Have just watched the video of the storm and the giant waves, so please don't ask us to come with you next time !!! All the best Roger Green Nite International Nite Watches Congratulations from all at English Braids. Dan Lovering James and Jamie... WELL DONE to you both - Congratulations from all at Blue Coat School Alison Thorn Well done to all of you sending messages and everyone taking part in the event Looking forward to the next race T A L L I E from SA CONGRATULATIONS to James and Jamie from everyone here at Headway Headway UK CONGRATULATIONS TO ALL INVOLVED, AND NOW DEFINITELY SIGNING OUT! Message to the BEXHILL PENSIONER Take the Old Sea Dog out for a walk. Don’t do fluffy, (no candy floss machines) just enjoy the time out! Terri Miller BRC Terri Miller, Bexhill Rowing Club I'm glad I'm not the only saddo who is still looking on here every day! I must get a life now the exciting summer is over. All right clever clogs BRIAN - winner of the quiz at The Waterfront - we did only have 3 empty brains on our table! I'm not saying a word about the boating lake. BEXHILL PENSIONER Only just caught up with the news. Congratulations to you both and to everyone else who made it possible! I guess Roy supplied British Rail sandwiches all round? Mike The photo of Anne hugging James sums up so much emotion !! An amazing achievement Janet

Team Progress, Flying Ferkins

Show entire route | Show all teams

Distance from Geraldton, Western Australia to Mauritius as the crow flies is 3132 nautical miles

Row Started 19 Apr 2009 03:00
Last Update 30/07/2009 16:40
Distance From Start 3136
Distance To Finish 0
Day Date Range (GMT) Latitude Longitude Progress (to finish) Last Update (GMT)
Finished
103 30 Jul 03:00 - 31 Jul 03:00 19°57'48 S 57°37'30 E 40 30 Jul 2009 15:40
102 29 Jul 03:00 - 30 Jul 03:00 20°15'21 S 58°16'35 E 37 30 Jul 2009 01:02
101 28 Jul 03:00 - 29 Jul 03:00 20°54'01 S 58°34'31 E 54 29 Jul 2009 01:03
100 27 Jul 03:00 - 28 Jul 03:00 21°14'53 S 59°31'02 E 36 28 Jul 2009 00:03
99 26 Jul 03:00 - 27 Jul 03:00 21°23'43 S 60°11'14 E 38 27 Jul 2009 01:02
98 25 Jul 03:00 - 26 Jul 03:00 21°24'36 S 60°55'45 E 58 26 Jul 2009 01:02
97 24 Jul 03:00 - 25 Jul 03:00 21°39'25 S 61°57'22 E 64 25 Jul 2009 01:03
96 23 Jul 03:00 - 24 Jul 03:00 21°51'58 S 63°05'41 E 72 24 Jul 2009 01:03
95 22 Jul 03:00 - 23 Jul 03:00 22°08'32 S 64°21'10 E 63 23 Jul 2009 01:03
94 21 Jul 03:00 - 22 Jul 03:00 22°13'54 S 65°30'33 E 72 22 Jul 2009 01:03
93 20 Jul 03:00 - 21 Jul 03:00 22°35'52 S 66°44'45 E 58 21 Jul 2009 01:03
92 19 Jul 03:00 - 20 Jul 03:00 23°03'42 S 67°40'47 E 62 20 Jul 2009 01:03
91 18 Jul 03:00 - 19 Jul 03:00 23°20'39 S 68°45'41 E 25 18 Jul 2009 14:03
90 17 Jul 03:00 - 18 Jul 03:00 23°20'54 S 69°14'02 E 61 18 Jul 2009 00:02
89 16 Jul 03:00 - 17 Jul 03:00 23°34'51 S 70°18'05 E 52 17 Jul 2009 01:03
88 15 Jul 03:00 - 16 Jul 03:00 23°50'13 S 71°12'19 E 50 16 Jul 2009 00:02
87 14 Jul 03:00 - 15 Jul 03:00 23°58'56 S 72°07'00 E 54 15 Jul 2009 01:02
86 13 Jul 03:00 - 14 Jul 03:00 24°01'30 S 73°07'07 E 16 14 Jul 2009 01:03
85 12 Jul 03:00 - 13 Jul 03:00 24°10'01 S 73°22'14 E -4 13 Jul 2009 01:02
84 11 Jul 03:00 - 12 Jul 03:00 24°11'11 S 73°18'13 E 22 12 Jul 2009 01:02
83 10 Jul 03:00 - 11 Jul 03:00 24°10'46 S 73°42'49 E 45 11 Jul 2009 01:03
82 09 Jul 03:00 - 10 Jul 03:00 24°04'38 S 74°34'13 E 34 10 Jul 2009 01:02
81 08 Jul 03:00 - 09 Jul 03:00 24°03'41 S 75°12'32 E -2 09 Jul 2009 01:02
80 07 Jul 03:00 - 08 Jul 03:00 24°16'20 S 75°07'04 E -3 08 Jul 2009 00:02
79 06 Jul 03:00 - 07 Jul 03:00 24°21'27 S 75°02'49 E 11 07 Jul 2009 01:02
78 05 Jul 03:00 - 06 Jul 03:00 24°17'43 S 75°16'07 E 13 06 Jul 2009 00:03
77 04 Jul 03:00 - 05 Jul 03:00 24°18'43 S 75°30'46 E 3 05 Jul 2009 01:03
76 03 Jul 03:00 - 04 Jul 03:00 24°34'06 S 75°30'45 E 20 04 Jul 2009 01:02
75 02 Jul 03:00 - 03 Jul 03:00 24°46'27 S 75°49'34 E 1 03 Jul 2009 01:07
74 01 Jul 03:00 - 02 Jul 03:00 25°00'24 S 75°47'47 E 12 02 Jul 2009 01:03
73 30 Jun 03:00 - 01 Jul 03:00 25°05'29 S 75°59'21 E 47 01 Jul 2009 01:02
72 29 Jun 03:00 - 30 Jun 03:00 25°06'18 S 76°52'39 E 51 30 Jun 2009 01:03
71 28 Jun 03:00 - 29 Jun 03:00 25°22'57 S 77°46'16 E 48 29 Jun 2009 01:03
70 27 Jun 03:00 - 28 Jun 03:00 25°44'33 S 78°35'26 E 39 28 Jun 2009 01:03
69 26 Jun 03:00 - 27 Jun 03:00 25°53'05 S 79°17'44 E 48 27 Jun 2009 01:02
68 25 Jun 03:00 - 26 Jun 03:00 26°02'33 S 80°09'59 E 26 26 Jun 2009 01:02
67 24 Jun 03:00 - 25 Jun 03:00 26°14'28 S 80°36'39 E 1 25 Jun 2009 01:05
66 23 Jun 03:00 - 24 Jun 03:00 26°14'21 S 80°37'50 E 33 24 Jun 2009 01:03
65 22 Jun 03:00 - 23 Jun 03:00 26°33'58 S 81°10'25 E 55 23 Jun 2009 01:02
64 21 Jun 03:00 - 22 Jun 03:00 27°08'51 S 82°05'14 E 32 21 Jun 2009 23:02
63 20 Jun 03:00 - 21 Jun 03:00 27°42'03 S 82°33'36 E -3 21 Jun 2009 01:02
62 19 Jun 03:00 - 20 Jun 03:00 27°33'45 S 82°31'55 E 33 20 Jun 2009 00:02
61 18 Jun 03:00 - 19 Jun 03:00 27°18'19 S 83°13'44 E 49 19 Jun 2009 01:02
60 17 Jun 03:00 - 18 Jun 03:00 27°21'05 S 84°09'52 E 40 18 Jun 2009 01:03
59 16 Jun 03:00 - 17 Jun 03:00 27°32'57 S 84°52'28 E 40 17 Jun 2009 01:03
58 15 Jun 03:00 - 16 Jun 03:00 27°28'14 S 85°39'55 E 43 16 Jun 2009 00:02
57 14 Jun 03:00 - 15 Jun 03:00 27°17'37 S 86°30'44 E 49 15 Jun 2009 00:02
56 13 Jun 03:00 - 14 Jun 03:00 27°28'16 S 87°24'53 E 48 14 Jun 2009 01:02
55 12 Jun 03:00 - 13 Jun 03:00 27°34'06 S 88°17'49 E 33 13 Jun 2009 01:03
54 11 Jun 03:00 - 12 Jun 03:00 27°32'09 S 88°56'05 E 8 12 Jun 2009 01:02
53 10 Jun 03:00 - 11 Jun 03:00 27°27'43 S 89°06'26 E 22 11 Jun 2009 01:05
52 09 Jun 03:00 - 10 Jun 03:00 27°10'27 S 89°33'13 E -17 09 Jun 2009 22:02
51 08 Jun 03:00 - 09 Jun 03:00 26°59'00 S 89°15'18 E -32 09 Jun 2009 01:02
50 07 Jun 03:00 - 08 Jun 03:00 27°03'33 S 88°38'41 E -3 07 Jun 2009 17:00
49 06 Jun 03:00 - 07 Jun 03:00 27°14'54 S 88°33'30 E 24 06 Jun 2009 17:00
48 05 Jun 03:00 - 06 Jun 03:00 26°48'30 S 89°04'36 E 15 05 Jun 2009 05:00
47 04 Jun 03:00 - 05 Jun 03:00 26°39'06 S 89°22'54 E 42 04 Jun 2009 17:00
46 03 Jun 03:00 - 04 Jun 03:00 26°28'00 S 90°10'55 E 32 03 Jun 2009 17:00
45 02 Jun 03:00 - 03 Jun 03:00 26°27'39 S 90°46'59 E 59 02 Jun 2009 17:00
44 01 Jun 03:00 - 02 Jun 03:00 26°42'32 S 91°51'44 E 23 01 Jun 2009 05:00
43 31 May 03:00 - 01 Jun 03:00 26°44'24 S 92°17'16 E 48 31 May 2009 17:00
42 30 May 03:00 - 31 May 03:00 26°44'59 S 93°11'01 E 40 30 May 2009 17:00
41 29 May 03:00 - 30 May 03:00 26°46'49 S 93°55'33 E 22 29 May 2009 17:00
40 28 May 03:00 - 29 May 03:00 26°31'45 S 94°21'21 E 41 28 May 2009 17:00
39 27 May 03:00 - 28 May 03:00 26°22'33 S 95°07'55 E 32 27 May 2009 17:00
38 26 May 03:00 - 27 May 03:00 26°32'00 S 95°43'18 E 22 26 May 2009 17:00
37 25 May 03:00 - 26 May 03:00 26°41'11 S 96°06'33 E 31 25 May 2009 17:03
36 24 May 03:00 - 25 May 03:00 27°02'55 S 96°40'54 E 8 24 May 2009 05:00
35 23 May 03:00 - 24 May 03:00 26°59'13 S 96°50'19 E 33 23 May 2009 17:00
34 22 May 03:00 - 23 May 03:00 26°59'36 S 97°27'12 E 26 22 May 2009 16:00
33 21 May 03:00 - 22 May 03:00 27°18'20 S 97°55'07 E -8 21 May 2009 05:00
32 20 May 03:00 - 21 May 03:00 27°27'40 S 97°45'38 E -5 20 May 2009 05:00
31 19 May 03:00 - 20 May 03:00 27°28'09 S 97°39'53 E 35 19 May 2009 05:00
30 18 May 03:00 - 19 May 03:00 27°40'17 S 98°18'22 E 8 18 May 2009 05:00
29 17 May 03:00 - 18 May 03:00 27°42'27 S 98°27'27 E 7 17 May 2009 05:00
28 16 May 03:00 - 17 May 03:00 27°19'00 S 98°36'45 E 36 16 May 2009 05:00
27 15 May 03:00 - 16 May 03:00 27°00'33 S 99°17'56 E 42 15 May 2009 05:30
26 14 May 03:00 - 15 May 03:00 26°48'20 S 100°05'24 E 62 14 May 2009 06:23
25 13 May 03:00 - 14 May 03:00 26°46'46 S 101°14'02 E 48 13 May 2009 05:30
24 12 May 03:00 - 13 May 03:00 26°56'07 S 102°07'59 E 44 12 May 2009 05:15
23 11 May 03:00 - 12 May 03:00 26°52'16 S 102°56'58 E 54 11 May 2009 04:45
22 10 May 03:00 - 11 May 03:00 26°54'29 S 103°58'00 E 41 10 May 2009 04:30
21 09 May 03:00 - 10 May 03:00 27°01'00 S 104°44'22 E 32 09 May 2009 05:00
20 08 May 03:00 - 09 May 03:00 27°11'17 S 105°19'42 E 99 08 May 2009 06:30
17 05 May 03:00 - 06 May 03:00 26°34'43 S 107°09'27 E 33 05 May 2009 16:11
16 04 May 03:00 - 05 May 03:00 26°34'23 S 107°46'16 E 46 05 May 2009 01:02
15 03 May 03:00 - 04 May 03:00 26°41'45 S 108°37'51 E 25 04 May 2009 01:10
14 02 May 03:00 - 03 May 03:00 26°45'58 S 109°06'14 E 35 03 May 2009 00:03
13 01 May 03:00 - 02 May 03:00 26°52'28 S 109°45'38 E 29 02 May 2009 01:03
12 30 Apr 03:00 - 01 May 03:00 27°24'51 S 110°20'31 E 31 30 Apr 2009 21:54
11 29 Apr 03:00 - 30 Apr 03:00 27°31'36 S 110°55'56 E 30 30 Apr 2009 01:54
10 28 Apr 03:00 - 29 Apr 03:00 27°29'47 S 111°29'21 E 35 29 Apr 2009 01:08
9 27 Apr 03:00 - 28 Apr 03:00 27°48'17 S 112°10'32 E 0 27 Apr 2009 06:04
8 26 Apr 03:00 - 27 Apr 03:00 27°50'31 S 112°10'21 E 11 27 Apr 2009 00:11
7 25 Apr 03:00 - 26 Apr 03:00 28°07'11 S 112°24'40 E 39 26 Apr 2009 01:02
6 24 Apr 03:00 - 25 Apr 03:00 28°02'07 S 113°08'03 E 15 24 Apr 2009 21:08
5 23 Apr 03:00 - 24 Apr 03:00 28°01'35 S 113°25'15 E 6 23 Apr 2009 05:06
4 22 Apr 03:00 - 23 Apr 03:00 28°01'44 S 113°32'27 E -3 22 Apr 2009 19:11
3 21 Apr 03:00 - 22 Apr 03:00 28°05'45 S 113°28'51 E 6 22 Apr 2009 01:07
2 20 Apr 03:00 - 21 Apr 03:00 28°15'48 S 113°36'55 E 28 21 Apr 2009 00:02
1 19 Apr 03:00 - 20 Apr 03:00 28°31'20 S 114°09'14 E 19 20 Apr 2009 01:04

All distances are in Nautical Miles.
All speeds are in Knots.

1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour