James and Jamie ....... Congratulations on a record breaking crossing and impressive facial hair. Well done!! Sunshine Solar Hey Guys, A massive WELL DONE from the Nite watches Team. We are proud to have been associated with such an adventure. Have just watched the video of the storm and the giant waves, so please don't ask us to come with you next time !!! All the best Roger Green Nite International Nite Watches Congratulations from all at English Braids. Dan Lovering James and Jamie... WELL DONE to you both - Congratulations from all at Blue Coat School Alison Thorn Well done to all of you sending messages and everyone taking part in the event Looking forward to the next race T A L L I E from SA CONGRATULATIONS to James and Jamie from everyone here at Headway Headway UK CONGRATULATIONS TO ALL INVOLVED, AND NOW DEFINITELY SIGNING OUT! Message to the BEXHILL PENSIONER Take the Old Sea Dog out for a walk. Don’t do fluffy, (no candy floss machines) just enjoy the time out! Terri Miller BRC Terri Miller, Bexhill Rowing Club I'm glad I'm not the only saddo who is still looking on here every day! I must get a life now the exciting summer is over. All right clever clogs BRIAN - winner of the quiz at The Waterfront - we did only have 3 empty brains on our table! I'm not saying a word about the boating lake. BEXHILL PENSIONER Only just caught up with the news. Congratulations to you both and to everyone else who made it possible! I guess Roy supplied British Rail sandwiches all round? Mike The photo of Anne hugging James sums up so much emotion !! An amazing achievement Janet

Team Progress, Bexhill Trust Challenger

Show entire route | Show all teams

Distance from Geraldton, Western Australia to Mauritius as the crow flies is 3132 nautical miles

Row Started 19 Apr 2009 03:00
Last Update 26/06/2009 22:40
Distance From Start 3136
Distance To Finish 0
Day Date Range (GMT) Latitude Longitude Progress (to finish) Last Update (GMT)
Finished
69 26 Jun 03:00 - 27 Jun 03:00 19°57'50 S 57°37'30 E 63 26 Jun 2009 21:40
68 25 Jun 03:00 - 26 Jun 03:00 20°11'02 S 58°42'59 E 45 25 Jun 2009 19:15
67 24 Jun 03:00 - 25 Jun 03:00 20°16'02 S 59°31'23 E 53 24 Jun 2009 20:15
66 23 Jun 03:00 - 24 Jun 03:00 20°12'57 S 60°27'54 E 37 23 Jun 2009 17:20
65 22 Jun 03:00 - 23 Jun 03:00 20°10'14 S 61°07'28 E 47 22 Jun 2009 19:10
64 21 Jun 03:00 - 22 Jun 03:00 20°01'49 S 61°58'32 E 42 21 Jun 2009 17:10
63 20 Jun 03:00 - 21 Jun 03:00 19°57'37 S 62°42'46 E 46 20 Jun 2009 17:15
62 19 Jun 03:00 - 20 Jun 03:00 20°01'57 S 63°31'12 E 47 19 Jun 2009 17:10
61 18 Jun 03:00 - 19 Jun 03:00 20°09'20 S 64°21'06 E 33 18 Jun 2009 17:30
60 17 Jun 03:00 - 18 Jun 03:00 20°17'56 S 64°56'57 E 43 17 Jun 2009 17:20
59 16 Jun 03:00 - 17 Jun 03:00 20°16'50 S 65°42'26 E 44 16 Jun 2009 18:10
58 15 Jun 03:00 - 16 Jun 03:00 20°13'26 S 66°28'51 E 38 15 Jun 2009 18:15
57 14 Jun 03:00 - 15 Jun 03:00 20°12'26 S 67°09'25 E 48 14 Jun 2009 18:10
56 13 Jun 03:00 - 14 Jun 03:00 20°12'12 S 68°00'22 E 32 13 Jun 2009 16:15
55 12 Jun 03:00 - 13 Jun 03:00 20°04'07 S 68°34'08 E 55 12 Jun 2009 18:15
54 11 Jun 03:00 - 12 Jun 03:00 19°50'46 S 69°32'10 E 49 11 Jun 2009 18:15
53 10 Jun 03:00 - 11 Jun 03:00 19°41'31 S 70°24'00 E 53 10 Jun 2009 18:20
52 09 Jun 03:00 - 10 Jun 03:00 19°42'28 S 71°19'51 E 56 09 Jun 2009 18:05
51 08 Jun 03:00 - 09 Jun 03:00 19°43'39 S 72°19'25 E 56 08 Jun 2009 18:21
50 07 Jun 03:00 - 08 Jun 03:00 19°41'47 S 73°18'51 E 63 07 Jun 2009 18:10
49 06 Jun 03:00 - 07 Jun 03:00 19°43'17 S 74°26'46 E 49 06 Jun 2009 06:06
48 05 Jun 03:00 - 06 Jun 03:00 19°43'43 S 75°18'10 E 22 05 Jun 2009 06:20
47 04 Jun 03:00 - 05 Jun 03:00 19°50'34 S 75°42'09 E 46 04 Jun 2009 18:05
46 03 Jun 03:00 - 04 Jun 03:00 19°54'29 S 76°30'56 E 42 03 Jun 2009 19:05
45 02 Jun 03:00 - 03 Jun 03:00 20°13'53 S 77°17'43 E 57 02 Jun 2009 18:10
44 01 Jun 03:00 - 02 Jun 03:00 20°28'16 S 78°18'22 E 52 01 Jun 2009 14:15
43 31 May 03:00 - 01 Jun 03:00 20°32'16 S 79°14'30 E 23 31 May 2009 07:20
42 30 May 03:00 - 31 May 03:00 20°31'04 S 79°38'17 E 40 30 May 2009 17:15
41 29 May 03:00 - 30 May 03:00 20°36'03 S 80°21'52 E 62 29 May 2009 18:36
40 28 May 03:00 - 29 May 03:00 20°44'59 S 81°27'57 E 21 28 May 2009 06:30
39 27 May 03:00 - 28 May 03:00 20°45'15 S 81°50'17 E 45 27 May 2009 17:20
38 26 May 03:00 - 27 May 03:00 20°45'19 S 82°38'30 E 49 26 May 2009 18:15
37 25 May 03:00 - 26 May 03:00 20°43'59 S 83°30'34 E 62 25 May 2009 17:46
36 24 May 03:00 - 25 May 03:00 20°43'22 S 84°36'44 E 51 24 May 2009 17:05
35 23 May 03:00 - 24 May 03:00 20°55'35 S 85°32'06 E 44 23 May 2009 17:08
34 22 May 03:00 - 23 May 03:00 20°58'52 S 86°20'02 E 50 22 May 2009 17:02
33 21 May 03:00 - 22 May 03:00 21°01'00 S 87°13'45 E 38 21 May 2009 17:28
32 20 May 03:00 - 21 May 03:00 21°08'24 S 87°54'16 E 50 20 May 2009 18:15
31 19 May 03:00 - 20 May 03:00 21°23'27 S 88°48'33 E 20 19 May 2009 06:10
30 18 May 03:00 - 19 May 03:00 21°20'26 S 89°10'25 E 50 18 May 2009 18:19
29 17 May 03:00 - 18 May 03:00 21°21'07 S 90°03'46 E 52 17 May 2009 18:18
28 16 May 03:00 - 17 May 03:00 21°22'33 S 90°59'28 E 61 16 May 2009 18:10
27 15 May 03:00 - 16 May 03:00 21°28'10 S 92°05'34 E 59 15 May 2009 16:48
26 14 May 03:00 - 15 May 03:00 21°41'17 S 93°10'30 E 65 14 May 2009 17:05
25 13 May 03:00 - 14 May 03:00 21°56'22 S 94°21'33 E 44 13 May 2009 16:45
24 12 May 03:00 - 13 May 03:00 22°01'43 S 95°08'58 E 57 12 May 2009 19:19
23 11 May 03:00 - 12 May 03:00 22°14'34 S 96°11'06 E 56 11 May 2009 17:30
22 10 May 03:00 - 11 May 03:00 22°21'13 S 97°13'01 E 52 10 May 2009 17:08
21 09 May 03:00 - 10 May 03:00 22°22'52 S 98°08'32 E 78 09 May 2009 17:17
20 08 May 03:00 - 09 May 03:00 22°19'39 S 99°22'71 E 81 08 May 2009 06:20
18 06 May 03:00 - 07 May 03:00 22°49'56 S 101°03'38 E 65 06 May 2009 07:05
17 05 May 03:00 - 06 May 03:00 23°05'37 S 102°15'20 E 12 05 May 2009 06:02
16 04 May 03:00 - 05 May 03:00 23°10'36 S 102°29'31 E 60 05 May 2009 01:04
15 03 May 03:00 - 04 May 03:00 23°30'40 S 103°36'38 E 43 03 May 2009 23:08
14 02 May 03:00 - 03 May 03:00 23°49'25 S 104°25'05 E 21 02 May 2009 23:05
13 01 May 03:00 - 02 May 03:00 24°30'06 S 104°51'07 E 16 01 May 2009 21:09
12 30 Apr 03:00 - 01 May 03:00 24°53'55 S 105°09'57 E 27 01 May 2009 00:10
11 29 Apr 03:00 - 30 Apr 03:00 25°04'57 S 105°41'09 E 50 30 Apr 2009 01:02
10 28 Apr 03:00 - 29 Apr 03:00 25°02'23 S 106°35'59 E 52 29 Apr 2009 01:07
9 27 Apr 03:00 - 28 Apr 03:00 25°10'24 S 107°34'30 E 50 28 Apr 2009 01:05
8 26 Apr 03:00 - 27 Apr 03:00 25°23'03 S 108°30'16 E 38 27 Apr 2009 00:04
7 25 Apr 03:00 - 26 Apr 03:00 25°38'04 S 109°14'14 E 56 26 Apr 2009 01:02
6 24 Apr 03:00 - 25 Apr 03:00 26°08'21 S 110°18'20 E 25 24 Apr 2009 22:03
5 23 Apr 03:00 - 24 Apr 03:00 26°39'59 S 110°48'49 E 29 24 Apr 2009 00:04
4 22 Apr 03:00 - 23 Apr 03:00 27°03'47 S 111°23'30 E 44 23 Apr 2009 00:03
3 21 Apr 03:00 - 22 Apr 03:00 27°14'26 S 112°13'45 E 25 22 Apr 2009 01:02
2 20 Apr 03:00 - 21 Apr 03:00 27°55'07 S 112°45'09 E 54 21 Apr 2009 00:12
1 19 Apr 03:00 - 20 Apr 03:00 28°19'38 S 113°47'32 E 37 20 Apr 2009 00:04

All distances are in Nautical Miles.
All speeds are in Knots.

1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour